42 Mamaroneck Road
$9,850,000
Highest historical new spec home sale in Scarsdale1
On 1.5 acres in Scarsdale's Murray Hill estate neighborhood with indoor and outdoor pools.
- Sold
- July 2, 2026
- Role
- Seller rep
- Lot
- 1.5 acres
- Town
- Scarsdale
A proven track record representing buyers and sellers in Scarsdale and Westchester County.
What's my home worth?$9,850,000
Highest historical new spec home sale in Scarsdale1
On 1.5 acres in Scarsdale's Murray Hill estate neighborhood with indoor and outdoor pools.
Seller representation

Multiple offers, closed nearly 10% above asking
9.3% above list price
1 Highest historical new spec home MLS sale in Scarsdale. Source: OKMLS, Single Fam Res, Sold, Spec Home, Scarsdale Schools, 1/1/2000–7/6/2026, as published on angelaretelny.com on July 6, 2026.
Showing 86 of 86 sales
Archive migrated from angelaretelny.com; notes as published by the team. Prices appear only where published.
| Address | Town | Side | Year | Price |
|---|---|---|---|---|
| 2026 | ||||
| 42 Mamaroneck Road | Scarsdale | Seller | 2026 | $9,850,000 |
| 2 Greendale Road | Scarsdale | Seller | 2026 | $6,800,000 |
| 1 Garden Road | Scarsdale | Buyer | 2026 | $5,350,000 |
| 26 Overhill Road | Scarsdale | Buyer | 2026 | $5,280,000 |
| 16 Myrtledale Road | Scarsdale | Seller | 2026 | $4,650,000 |
| 151 Griffen Avenue | Scarsdale | Seller | 2026 | — |
| 25 Roxbury Road | Edgemont | Seller | 2026 | — |
| 3 Walworth Avenue | Scarsdale | Seller | 2026 | — |
| 2025 | ||||
| 37 Taunton Road | Scarsdale | Buyer | 2025 | — |
| 51 Penn Blvd | Scarsdale | Seller | 2025 | — |
| 6 Donellan Road | Scarsdale | Seller | 2025 | — |
| 91 Garden Road | Scarsdale | Seller | 2025 | — |
| 2024 | ||||
| 32 Sage Terrace | Scarsdale | Seller | 2024 | — |
| Modern Murray Hill estate (private sale) | Scarsdale | Buyer | 2024 | — |
| 2023 | ||||
| 15 Oak Way | Scarsdale | Seller | 2023 | — |
| Quaker Ridge colonial (private sale) | Scarsdale | Buyer & seller | 2023 | — |
| 2022 | ||||
| 14 Bradford Road | Scarsdale | Buyer & seller | 2022 | — |
| 22 Lakeside Drive | Harrison | Buyer | 2022 | — |
| 3 Cornell Street | Scarsdale | Buyer & seller | 2022 | — |
| 44 Tisdale Road | Scarsdale | — | 2022 | — |
| 2021 | ||||
| 2 Obry Drive | Scarsdale | Seller | 2021 | — |
| 254 Fox Meadow Road | Scarsdale | Seller | 2021 | — |
| 3 Hillview Drive | Scarsdale | Seller | 2021 | — |
| 2020 | ||||
| 15 Kent Road | Scarsdale | Buyer & seller | 2020 | — |
| 28 Rectory Lane | Scarsdale | Buyer | 2020 | — |
| 45 Church Lane | Scarsdale | Seller | 2020 | — |
| 79 Aspetong Road | Bedford | Buyer | 2020 | — |
| 83 Garden Road | Scarsdale | Seller | 2020 | — |
| Beechwood Lane | Scarsdale | Seller | 2020 | — |
| 2019 | ||||
| 16 Rectory Lane | Scarsdale | Buyer | 2019 | — |
| 19 Griffen Avenue | Scarsdale | Buyer | 2019 | — |
| 216 Nelson Road | Scarsdale | Seller | 2019 | — |
| 23 Cooper Road | Scarsdale | Seller | 2019 | — |
| 23 Innes Road | Scarsdale | Seller | 2019 | — |
| 26 Kensington Road | Scarsdale | Buyer | 2019 | — |
| 27 Oak Lane | Scarsdale | Seller | 2019 | — |
| 32 Cooper Road | Scarsdale | Seller | 2019 | — |
| 55 Old Orchard Road | Scarsdale | Buyer | 2019 | — |
| 64 Cushman Road | Scarsdale | Seller | 2019 | — |
| 8 Westview Lane | Scarsdale | Seller | 2019 | — |
| 9 Kempster Road | Edgemont | Seller | 2019 | — |
| 2018 | ||||
| 17 Morris Lane | Scarsdale | Buyer | 2018 | — |
| 175 Nelson Road | Scarsdale | Seller | 2018 | — |
| 207 Brewster Road | Scarsdale | Seller | 2018 | — |
| 3 Fairview Court | Scarsdale | Seller | 2018 | — |
| 5 Barnwall Lane | Mamaroneck | Buyer | 2018 | — |
| 6 Horseguard Lane | Scarsdale | Buyer & seller | 2018 | — |
| 7 Lakeside Drive | Rye | Buyer | 2018 | — |
| 2017 | ||||
| 10 Brooks Hills | White Plains | Seller | 2017 | — |
| 100 Clarence Road | Eastchester | Seller | 2017 | — |
| 104 Clarence Road | Eastchester | Seller | 2017 | — |
| 12 Carthage Lane | Scarsdale | Seller | 2017 | — |
| 16 Fenimore Road | Scarsdale | Buyer & seller | 2017 | — |
| 19 Cotswold Way | Edgemont | Seller | 2017 | — |
| 19 Dobbs Terrace | Scarsdale | Seller | 2017 | — |
| 20 Penn Blvd | Scarsdale | Buyer | 2017 | — |
| 24 Cambridge Road | Scarsdale | Seller | 2017 | — |
| 29 Fairview Road | Scarsdale | Seller | 2017 | — |
| 3 Bradford Road | Scarsdale | Seller | 2017 | — |
| 38 Forbes Road | Eastchester | Seller | 2017 | — |
| 6 Crest Lane | Scarsdale | Buyer | 2017 | — |
| 7 Dolma Road | Scarsdale | Seller | 2017 | — |
| 9 Ridgecrest North | Scarsdale | Buyer | 2017 | — |
| 2016 | ||||
| 12 Cooper Road | Scarsdale | Buyer | 2016 | $6,250,000 |
| 12 Dobbs Terrace | Scarsdale | Buyer | 2016 | — |
| 2 Rectory Lane | Scarsdale | Buyer | 2016 | — |
| 280 Evandale Road | Edgemont | Seller | 2016 | — |
| 50 Carthage Road | Scarsdale | Buyer | 2016 | — |
| 2012 | ||||
| 7 Campden Road | Edgemont | Buyer & seller | 2012 | — |
| Earlier | ||||
| 11 Campden Road | Edgemont | Buyer & seller | — | — |
| 13 Withington Road | Edgemont | Seller | — | — |
| 134 Brewster Road | Scarsdale | Buyer | — | — |
| 14 Hamilton Road | Scarsdale | Buyer | — | — |
| 14 Pryer Lane | Larchmont | Seller | — | — |
| 19 Nassau Road | Larchmont | Seller | — | — |
| 22 Aspen Road | Scarsdale | Buyer | — | — |
| 22 Overlook Road | Scarsdale | Buyer | — | — |
| 28 Fenimore Road | Scarsdale | Buyer | — | — |
| 3 Bethel Road | Scarsdale | Seller | — | — |
| 30 Fairview Road | Scarsdale | Buyer | — | — |
| 4 Stonygate Oval | New Rochelle | Buyer | — | — |
| 49 Old Army Road | Edgemont | Buyer & seller | — | — |
| 53 Penn Boulevard | Scarsdale | Buyer | — | — |
| 58 Griffen Avenue | Scarsdale | Seller | — | — |
| 70 Hampton Road | Scarsdale | Buyer & seller | — | — |
| 8 Hadden Road | Edgemont | Buyer | — | — |
No sales match these filters.
A directory kept by Scarsdale families — local businesses, programs and the town calendar. A community resource we give every client.